Index of /Public/Bluegrass/Artists A - G/Doc Watson & Merle Watson/dw+mw1980-07-04.sbd.flac16
Name Last modified Size
Parent Directory -
info.txt 2019-02-08 07:58 1.3K
Frequency Analysis - _Way Downtown_.png 2021-02-14 15:35 62K
DocWatson1980-07-04.ffp 2021-02-14 15:35 1.3K
20 - Dixie.flac 2021-02-14 15:36 14M
19 - encore break.flac 2021-02-14 15:35 6.5M
18 - Blue Suede Shoes - Tutti Frutti - Whole Lotta Shakin' Goin' On.flac 2021-02-14 15:36 25M
17 - Please Love Me.flac 2021-02-14 15:35 16M
16 - Who Might Your Manager Be_.flac 2021-02-14 15:35 23M
15 - Black Mountain Rag.flac 2021-02-14 15:34 11M
14 - Tennessee Stud.flac 2021-02-14 15:35 25M
13 - Sweet Georgia Brown.flac 2021-02-14 15:34 11M
12 - Summertime.flac 2021-02-14 15:34 22M
11 - Smoke That Cigarette.flac 2021-02-14 15:34 21M
10 - Don't Think Twice, It's Alright.flac 2021-02-14 15:34 30M
09 - Frosty Morn.flac 2021-02-14 15:33 16M
08 - The Cuckoo.flac 2021-02-14 15:33 23M
07 - talk.flac 2021-02-14 15:32 6.0M
06 - Lonesome Moan.flac 2021-02-14 15:33 23M
05 - Old Joe Clark.flac 2021-02-14 15:32 6.7M
04 - Big Sandy.flac 2021-02-14 15:32 8.9M
03 - Sittin' On Top Of The World.flac 2021-02-14 15:32 17M
02 - talk - band introductions.flac 2021-02-14 15:31 9.3M
01 - Way Downtown.flac 2021-02-14 15:32 20M